May 182010

WOW 1st Place overall women

ORT Grey 2nd overall men

ORT Red 1st overall men

The IRF point system.

ORT Red : SFK, Timber, Ox, Dr. F, WFE

Women of Whitewater (WOW)

Time Trial Sprint H2H Slalom Downriver Total
Max Pts = 100 Max Pts =200 Max Pts = 300 Max Pts = 400 Max Pts = 1,000
Bib # Time (mm:ss.hh) Place Points Place Points Time (mm:ss.hh) Place Points Time (mm:ss) Place Points Points Final Standing
Mens Pro
ORT Red 1 01:26.2 1 100 1 200 07:00.8 1 300 21:11 1 400 1000 1st
ORT Grey 2 01:31.6 3 79 2 176 08:07.7 2 264 21:48 2 352 871 2nd
ORT Black 3 01:26.7 2 88 7 126 08:30.2 3 267 22:35 4 288 769 3rd
Soggy Bottom Boys 4 01:36.9 4 72 6 132 10:41.0 7 189 23:17 7 252 645 7th
Top Gun 8 01:46.1 7 63 4 144 09:16.2 6 198 22:31 3 316 721 4th
Val Schaull and Crew 9 01:41.0 5 69 - - - - - 22:56 5 276 345 9th
Consexual Monkey Storm Troopers 10 01:47.8 8 60 3 158 09:09.5 4 216 23:15 6 264 698 5th
NWA 12 01:45.4 6 66 5 138 09:15.9 5 207 23:52 8 240 651 6th
Womens Pro
WOW #2 5 02:00.9 2 88 3 158 08:23.0 1 300 25:10 3 316 862 2nd
WOW #1 6 01:48.1 1 100 1 200 10:35.4 4 216 23:00 1 400 916 1st
WOW #3 7 02:12.3 3 79 4 144 09:53.9 2 264 26:13 4 288 775 4th
H2Hose 14 02:17.2 4 72 2 176 10:00.4 3 237 24:22 2 352 837 3rd

Sorry, the comment form is closed at this time.

Follow ORT (if you can)

Oregon Rafting Team © 2010 Oregon Rafting Team. All rights reserved. Designed by Central Point Solutions. Suffusion WordPress theme by Sayontan Sinha